This collection of reflections offers simple prayers & meditations as well as beautiful quotes from many saints and heroes. It offers serenity & joy to a reader's heart promotes courage, creativity, healthy living, & trust in one's innate value.
Nutrition Data: Pistachios
Written by Heather Havey based on data from USDA Nutrient Data Laboratory & www.nutritiondata.com

Pistachios are an excellent source of healthy fats and oils. They are delicious as a snack or in ice cream or pesto or dressings.
BASIC FACTS FOR 1 CUP RAW NUTS
| Energy | 557 kcal; 2332 kj |
| Protein | 20.61 g |
| Fat | 44.44 g |
| Carbohydrate | 27.97 g |
| Fiber | 10.3 g |
| Sugars | 7.64 g |
| Vitamins | A (6%), C (5%), E (12%), K (20%), Thiamin (69%), Riboflavin (11%), Niacin (9%), B6 (78%), Folate (15%), Pantothenic Acid (6%) |
| Minerals | Iron (29%) , Calcium (14%), Copper (81%), Magnesium (37%), Manganese (78%), Potassium (37%), Phosphorus (50%), Selenium (16%), Sodium (1%), Zinc (19%) |
| Other helpful data | Complete protein |
| Warnings | Very high in fat; cooked nuts can be inflammatory to the body |

For more information, please see the USDA NUTRIENT DATA LABORATORY
RELATED ARTICLES
Lower your risk for stroke or heart attack & feel better...
Dairy causes osteoporosis, skin problems, fatigue, & more.
When you crave meat or dairy, reach for nuts or fruits...





